![]()
This page was last updated on Tuesday, 05 June 2012 at 1300Z
From 01 September 2001 a new registration system is in place for all new vehicle registrations in England, Scotland and Wales. The format is AB51 CDE. In this example, AB indicates the original area of registration or Local Memory Tag, 51 is the Age Identifier and CDE are random letters or Random Element. For reasons best known to the DVLA, or an organisation above them, they have seen fit to change the letters that have represented the original area completely! Like before, I and Q will not be used on regular registrations, but a change means that Z can be used in the three-letter suffix.
Until 31 August 2001 modern registrations in England, Scotland and Wales were made up with a single letter suffix or prefix representing the year of registration based around 01 August each year, this has now been changed to 01 March and 01 September each year, followed by one to three digits, then prefixed or suffixed by three letters, the last two of which designate the area of original registration.
Since 'H' year it has been possible to purchase personalised registrations by using the year letter followed by the digits 1 to 19 followed by any three letters (except I, Q and Z). This also applies to the digit groups 100, 200 etc and 111, 222 etc. The digit group 666 is not allowed on this scheme ;) The prefix letter can currently be chosen from A-D and G-Y. In these cases, obviously, the table below will not necessarily indicate the original place of registration of the vehicle.
In Northern Ireland there are one to four digits and no year prefix or suffix letter.
It seems that the older two letter plus one to four digit registrations used to follow the same patterns as the areas listed below. With the apparent exception of GPO, MAN & USN (this source is old - 1982, but seems still to apply generally) the last two letters of the registration prefix or suffix denote the original registration office or area (nowadays).
'X' does not seem to be used as the initial pair of letters in my list. Remember that 'I' and 'Z' only appear in Northern Ireland registrations (shown at the end of the list - though it seems that they also used to appear in Eire when this list was produced). Eire registrations are now quite different and quite independent, but I have included them for the sake of old registrations.
Also remember that 'Q' does not appear in registrations except for the year suffix or prefix where the true age of the vehicle cannot be satisfactorily proved.
| Dates | Code | Dates | Code |
| September 2001 - February 2002 | 51 | ||
| March 2002 - August 2002 | 02 | September 2002 - February 2003 | 52 |
| March 2003 - August 2003 | 03 | September 2003 - February 2004 | 53 |
| March 2004 - August 2004 | 04 | September 2004 - February 2005 | 54 |
| March 2005 - August 2005 | 05 | September 2005 - February 2006 | 55 |
| March 2006 - August 2006 | 06 | September 2006 - February 2007 | 56 |
| March 2007 - August 2007 | 07 | September 2007 - February 2008 | 57 |
| March 2008 - August 2008 | 08 | September 2008 - February 2009 | 58 |
| March 2009 - August 2009 | 09 | September 2009 - February 2010 | 59 |
| March 2010 - August 2010 | 10 | September 2010 - February 2011 | 60 |
| March 2011 - August 2011 | 11 | September 2011 - February 2012 | 61 |
| March 2012 - August 2012 | 12 | September 2012 - February 2013 | 62 |
| March 2013 - August 2013 | 13 | September 2013 - February 2014 | 63 |
| March 2014 - August 2014 | 14 | September 2014 - February 2015 | 64 |
| March 2015 - August 2015 | 15 | September 2015 - February 2016 | 65 |
| March 2016 - August 2016 | 16 | September 2016 - February 2017 | 66 |
| March 2017 - August 2017 | 17 | September 2017 - February 2018 | 67 |
| March 2018 - August 2018 | 18 | September 2018 - February 2019 | 68 |
| March 2019 - August 2019 | 19 | September 2019 - February 2020 | 69 |
| A - Anglia | H - Hampshire & Dorset | P - Preston | |||
| AA - AN | Peterborough | HA - HJ | Bournemouth | PA - PT | Preston |
| AO - AU | Norwich | HK - HV | Portsmouth | PU - PY | Carlisle |
| AV - AY | Ipswich | HW | Isle of Wight | R - Reading | |
| B - Birmingham | HX - HY | Portsmouth | RA - RY | Theale | |
| BA - BY | Birmingham | K | S - Scotland | ||
| C - Cymru | KA - KL | Luton | SA - SJ | Glasgow | |
| CA - CO | Cardiff | KM - KY | Northampton | SK - SO | Edinburgh |
| CP - CV | Swansea | L - London | SP - ST | Dundee | |
| CW - CY | Bangor | LA - LJ | Wimbledon | SU - SW | Aberdeen |
| D - Deeside to Shrewsbury | LK - LT | Borehamwood | SX - SY | Inverness | |
| DA - DK | Chester | LU - LY | Sidcup | V - Severn Valley | |
| DL - DY | Shrewsbury | M - Manchester & Merseyside | VA - VY | Worcester | |
| E - Essex | MA - MM | Manchester | W - West of England | ||
| EA - EY | Chelmsford | MN, MAN | Isle of Man | WA - WJ | Exeter |
| F - Forest & Fens | MO - MY | Manchester | WK - WL | Truro | |
| FA - FP | Nottingham | N - North | WM - WY | Bristol | |
| FR - FY | Lincoln | NA - NO | Newcastle | Y - Yorkshire | |
| G - Garden of England | NP - NY | Stockton | YA - YK | Leeds | |
| GA - GO | Maidstone | O - Oxford | YL - YU | Sheffield | |
| GP - GY | Brighton | OA - OY | Oxford | YV - YY | Beverley |
| AA | Salisbury | KA | Liverpool | UA | Leeds |
| AB | Worcester | KB | Liverpool | UB | Leeds |
| AC | Coventry | KC | Liverpool | UC | London C |
| AD | Gloucester | KD | Liverpool | UD | Oxford |
| AE | Bristol | KE | Maidstone | UE | Dudley |
| AF | Truro | KF | Liverpool | UF | Brighton |
| AG | Hull | KG | Cardiff | UG | Leeds |
| AH | Norwich | KH | Hull | UH | Cardiff |
| AJ | Middlesborough | KJ | Maidstone | UJ | Shrewsbury |
| AK | Sheffield | KK | Maidstone | UK | Birmingham |
| AL | Nottingham | KL | Maidstone | UL | London C |
| AM | Swindon | KM | Maidstone | UM | Leeds |
| AN | Reading | KN | Maidstone | UN | Barnstaple |
| AO | Carlisle | KO | Maidstone | UO | Barnstaple |
| AP | Brighton | KP | Maidstone | UP | Durham |
| AR | Chelmsford | KR | Maidstone | UR | Luton |
| AS | Inverness | KS | St Boswells | US | Glasgow |
| AT | Hull | KT | Canterbury | UT | Leicester |
| AU | Nottingham | KU | Sheffield | UU | London C |
| AV | Peterborough | KV | Coventry | UV | London C |
| AW | Shrewsbury | KW | Sheffield | UW | London C |
| AX | Cardiff | KX | Luton | UX | Shrewsbury |
| AY | Leicester | KY | Sheffield | UY | Worcester |
| BA | Manchester | LA | London NW | VA | Cambridge |
| BB | Newcastle | LB | London NW | VB | Canterbury |
| BC | Leicester | LC | London NW | VC | Coventry |
| BD | Northampton | LD | London NW | VD | Luton |
| BE | Grimsby | LE | London NW | VE | Cambridge |
| BF | Stoke-on-Trent | LF | London NW | VF | Norwich |
| BG | Liverpool | LG | Chester | VG | Norwich |
| BH | Luton | LH | London NW | VH | Huddersfield |
| BJ | Ipswich | LJ | Bournemouth | VJ | Hereford |
| BK | Portsmouth | LK | London NW | VK | Newcastle |
| BL | Reading | LL | London NW | VL | Lincoln |
| BM | Luton | LM | London NW | VM | Manchester |
| BN | Bolton | LN | London NW | VN | Middlesborough |
| BO | Cardiff | LO | London NW | VO | Nottingham |
| BP | Portsmouth | LP | London NW | VP | Birmingham |
| BR | Durham | LR | London NW | VR | Manchester |
| BS | Kirkwall | LS | Stirling | VS | Luton |
| BT | York | LT | London NW | VT | Stoke-on-Trent |
| BU | Manchester | LU | London NW | VU | Manchester |
| BV | Preston | LV | Liverpool | VV | Northampton |
| BW | Oxford | LW | London NW | VW | Chelmsford |
| BX | Haverfordwest | LX | London NW | VX | Chelmsford |
| BY | London NW | LY | London NW | VY | York |
| CA | Chester | MA | Chester | WA | Sheffield |
| CB | Bolton | MB | Chester | WB | Sheffield |
| CC | Bangor | MC | London NE | WC | Chelmsford |
| CD | Brighton | MD | London NE | WD | Dudley |
| CE | Cambridge | ME | London NE | WE | Sheffield |
| CF | Reading | MF | London NE | WF | Sheffield |
| CG | Salisbury | MG | London NE | WG | Sheffield |
| CH | Nottingham | MH | London NE | WH | Bolton |
| CJ | Hereford | MJ | Luton | WJ | Sheffield |
| CK | Preston | MK | London NE | WK | Coventry |
| CL | Norwich | ML | London NE | WL | Oxford |
| CM | Liverpool | MM | London NE | WM | Liverpool |
| CN | Newcastle | MN | (not used) | WN | Swansea |
| CO | Plymouth | MO | Reading | WO | Cardiff |
| CP | Huddersfield | MP | London NE | WP | Worcester |
| CR | Portsmouth | MR | Swindon | WR | Leeds |
| CS | Ayr | MS | Stirling | WS | Bristol |
| CT | Boston | MT | London NE | WT | Leeds |
| CU | Newcastle-upon-Tyne | MU | London NE | WU | Leeds |
| CV | Truro | MV | London SE | WV | Brighton |
| CW | Preston | MW | Swindon | WW | Leeds |
| CX | Huddersfield | MX | London SE | WX | Leeds |
| CY | Swansea | MY | London SE | WY | Leeds |
| DA | Birmingham | NA | Manchester | YA | Taunton |
| DB | Manchester | NB | Manchester | YB | Taunton |
| DC | Middlesborough | NC | Manchester | YC | Taunton |
| DD | Gloucester | ND | Manchester | YD | Taunton |
| DE | Haverfordwest | NE | Manchester | YE | London C |
| DF | Gloucester | NF | Manchester | YF | London C |
| DG | Gloucester | NG | Norwich | YG | Leeds |
| DH | Dudley | NH | Northampton | YH | London C |
| DJ | Warrington | NJ | Brighton | YJ | Brighton |
| DK | Bolton | NK | Luton | YK | London C |
| DL | Newport (IoW) | NL | Newcastle | YL | London C |
| DM | Chester | NM | Luton | YM | London C |
| DN | York | NN | Nottingham | YN | London C |
| DO | Boston | NO | Chelmsford | YO | London C |
| DP | Reading | NP | Worcester | YP | London C |
| DR | Plymouth | NR | Sheffield | YR | London |
| DS | Glasgow | NS | Glasgow | YS | Glasgow |
| DT | Sheffield | NT | Shrewsbury | YT | London C |
| DU | Coventry | NU | Nottingham | YU | London C |
| DV | Exeter | NV | Northampton | YV | London C |
| DW | Cardiff | NW | Leeds | YW | London C |
| DX | Ipswich | NX | Dudley | YX | London C |
| DY | Hastings | NY | Cardiff | YY | London C |
| EA | Dudley | OA | Brighton | AZ | Belfast |
| EB | Cambridge | OB | Birmingham | BZ | Down |
| EC | Kendal | OC | Birmingham | CZ | Belfast |
| ED | Warrington | OD | Exeter | DZ | Antrim |
| EE | Grimsby | OE | Birmingham | EZ | Belfast |
| EF | Middlesborough | OF | Birmingham | FZ | Belfast |
| EG | Peterborough | OG | Birmingham | GZ | Belfast |
| EH | Stoke-on-Trent | OH | Birmingham | HZ | Tyrone |
| EJ | Aberystwyth | OJ | Birmingham | JZ | Down |
| EK | Warrington | OK | Birmingham | KZ | Antrim |
| EL | Bournemouth | OL | Birmingham | LZ | Armagh |
| EM | Liverpool | OM | Birmingham | MZ | Belfast |
| EN | Bolton | ON | Birmingham | NZ | Londonderry |
| EO | Barrow-in-Furness | OO | Chelmsford | OZ | Belfast |
| EP | Swansea | OP | Birmingham | PZ | Belfast |
| ER | Cambridge | OR | Portsmouth | RZ | Antrim |
| ES | Dundee | OS | Stranraer | SZ | Down |
| ET | Sheffield | OT | Portsmouth | TZ | Belfast |
| EU | Bristol | OU | Bristol | UZ | Belfast |
| EV | Chelmsford | OV | Birmingham | VZ | Tyrone |
| EW | Peterborough | OW | Portsmouth | WZ | Belfast |
| EX | Norwich | OX | Birmingham | XZ | Armagh |
| EY | Bangor | OY | London NW | YZ | Londonderry |
| ZZ | Dublin | ||||
| FA | Stoke-on-Trent | PA | Guildford | ||
| FB | Bristol | PB | Guildford | IA | Antrim |
| FC | Oxford | PC | Guildford | IB | Armagh |
| FD | Dudley | PD | Guildford | IC | Carlow |
| FE | Lincoln | PE | Guildford | ID | Caven |
| FF | Aberystwyth | PF | Guildford | IE | Clare |
| FG | Brighton | PG | Guildford | IF | Cork |
| FH | Gloucester | PH | Guildford | IG | (not used) |
| FJ | Exeter | PJ | Guildford | IH | Donegal |
| FK | Dudley | PK | Guildford | IJ | Down |
| FL | Peterborough | PL | Guildford | IK | Dublin |
| FM | Chester | PM | Guildford | IL | Fermanagh |
| FN | Canterbury | PN | Brighton | IM | Galway |
| FO | Hereford | PO | Portsmouth | IN | Kerry |
| FP | Leicester | PP | Luton | IO | Kildare |
| FR | Preston | PR | Bournemouth | IP | Kilkenny |
| FS | Edinburgh | PS | Kerwick | IR | Offaly |
| FT | Newcastle | PT | Durham | IS | (not used) |
| FU | Grimsby | PU | Chelmsford | IT | Leitrim |
| FV | Preston | PV | Ipswich | IU | Limerick |
| FW | Lincoln | PW | Norwich | IV | (not used) |
| FX | Bournemouth | PX | Portsmouth | IW | Londonderry |
| FY | Liverpool | PY | Middlesborough | IX | Longford |
| IY | Louth | ||||
| GA | Glasgow | RA | Nottingham | IZ | Mayo |
| GB | Glasgow | RB | Nottingham | ||
| GC | London SW | RC | Nottingham | AI | Meath |
| GD | Glasgow | RD | Reading | BI | Monaghan |
| GE | Glasgow | RE | Stoke | CI | Laois |
| GF | London SW | RF | Stoke | DI | Roscommon |
| GG | Glasgow | RG | Newcastle | EI | Sligo |
| GH | London SW | RH | Hull | FI | Tipperary (N Rdng) |
| GJ | London SW | RJ | Manchester | GI | (not used) |
| GK | London SW | RK | London NW | HI | Tipperary (S Rdng) |
| GL | Truro | RL | Truro | JI | Tyrone |
| GM | Reading | RM | Carlisle | KI | Waterford |
| GN | London SW | RN | Preston | LI | Westmeath |
| GO | London SW | RO | Luton | MI | Wexford |
| GP | London SW | RP | Northampton | NI | Wicklow |
| GR | Durnham | RR | Nottingham | OI | Belfast |
| GS | Luton | RS | Aberdeen | PI | Cork |
| GT | London SW | RT | Ipswich | RI | Dublin |
| GU | London SE | RU | Bournemouth | SI | (not used) |
| GV | Ipswich | RV | Portsmouth | TI | Limerick |
| GW | London SE | RW | Coventry | UI | Londonderry |
| GX | London SE | RX | Reading | VI | (not used) |
| GY | London SE | RY | Sheffield | WI | Waterford |
| XI | Belfast | ||||
| HA | Dudley | SA | Aberdeen | YI | Dublin |
| HB | Cardiff | SB | Oban | ||
| HC | Hastings | SC | Edinburgh | ||
| HD | Huddersfield | SD | Ayr | ||
| HE | Sheffield | SE | Kieth | ||
| HF | Liverpool | SF | Edinburgh | ||
| HG | Preston | SG | Edinburgh | ||
| HH | Carlisle | SH | St Boswells | ||
| HJ | Chelmsford | SJ | Ayr | ||
| HK | Chelmsford | SK | Wick | ||
| HL | Sheffield | SL | Dundee | ||
| HM | London C | SM | Dumfries | ||
| HN | Middlesborough | SN | Dundee | ||
| HO | Salisbury | SO | Aberdeen | ||
| HP | Coventry | SP | Dundee | ||
| HR | Swindon | SR | Dundee | ||
| HS | Glasgow | SS | Aberdeen | ||
| HT | Bristol | ST | Inverness | ||
| HU | Bristol | SU | Glasgow | ||
| HV | London C | SV | (spare) | ||
| HW | Bristol | SW | Dumfries | ||
| HX | London C | SX | Edinburgh | ||
| HY | Bristol | SY | (spare) | ||
| JA | Manchester | TA | Exeter | ||
| JB | Reading | TB | Warrington | ||
| JC | Bangor | TC | Bristol | ||
| JD | London C | TD | Bolton | ||
| JE | Cambridge | TE | Bolton | ||
| JF | Leicester | TF | Reading | ||
| JG | Canterbury | TG | Cardiff | ||
| JH | Reading | TH | Swansea | ||
| JJ | Canterbury | TJ | Liverpool | ||
| JK | Hastings | TK | Plymouth | ||
| JL | Boston | TL | Lincoln | ||
| JM | Reading | TM | Luton | ||
| JN | Chelmsford | TN | Newcastle | ||
| JO | Oxford | TO | Nottingham | ||
| JP | Warrington | TP | Portsmouth | ||
| JR | Newcastle | TR | Portsmouth | ||
| JS | Stornoway | TS | Dundee | ||
| JT | Bournemouth | TT | Exeter | ||
| JU | Leicester | TU | Chester | ||
| JV | Grimsby | TV | Nottingham | ||
| JW | Birmingham | TW | Chelmsford | ||
| JX | Huddersfield | TX | Cardiff | ||
| JY | Plymouth | TY | Newcastle |
Copyright © 1996-2013 Bruce Gilson
Powered by
![]()
![]()
![]()